2 Months Marathon Training Program.
Week | Monday | Tuesday | Wedneday | Thursday | Friday | Saturday | Sunday |
1 | Rest | 15min WU, 5x1000m@10km pace, 2min RIB, 10min CD | 45min easy run | 15min WU, 30min@HM pace, 10min@10km pace, 10min CD | 45min easy run including 3x100m | Rest | 25km Long run |
2 | Rest | 15min WU, 5x1500m@10km pace, 2min RIB, 10min CD | 45min easy run | 15min WU, 30min@HM pace, 15min@10km pace, 5min@5km pace, 10min CD | 45min easy run including 3x100m | Rest | 28km Long run |
3 | Rest | 15min WU, 4x2000m@10km pace, 10min CD | 45min easy run | 15min WU, 40m@HM pace, 10min CD | 45min easy run including 3x100m | Rest | 32km Long run |
4 | Rest | 15min WU, 30min@Mpace, 20min@HM pace, 10min CD | 45min easy run | 15min WU, 3x2000m@10km Pace, 10m Cd | 45min easy run including 3×100 | Rest | 34km Long Run |
5 | Rest | 15min WU, 2x10min@10km pace, 3min RIB, 45min easy run, 2x6min@5km pace, 2min RIB, 10min CD | 45min easy run | 15m WU, 40min@Mpace, 30min@HM pace, 10m Cd | 45min easy run including 3x100m | Rest | 36km Long Run |
6 | Rest | 30min easy run, 10min@Mpace, 5min CD | 45min easy run | 15m WU, 50m@Mpace, 20min@HM pace, 10min@10km pace, 10m Cd | 45min easy run including 3×100 | Rest | 21km Long run |
7 | Rest | 15min WU, 2x2000m@10km pace, 3min RIB, 15min easy run, 2×3000@HM pace, 10min CD | 45min easy run | 15min WU, 45min@Mpace, 10min Cd | 45min easy run including 3x100m | Rest | 14km run |
8 | 30min easy run | 15m WU, 3x4min@HM pace, 2min RIB, 10min CD | 45min easy run | 15min WU, 15min@Mpace, 10min Cd | 45min easy run including 3x100m | Rest | RACE |
Min = Minutes
RIB = Rest In Between
WU = Warm UP
CD = Cool Down
HM = Half Marathon
Mpace = Marathon pace