2 months Half Marathon Training
Week | Monday | Tuesday | Wedneday | Thursday | Friday | Saturday | Sunday |
1 | Rest | 15min WU, 5x1000m, 2m RIB, 10m CD | 50m easy run | 15m WU, 6km@HM pace, 10m CD | 50m easy run | Rest | 14km run with accelerating pace |
2 | Rest | 15m WU, 12x400m, 2m RIB, 10m CD | 50m easy run | 15m WU, 7km@HM pace, 10m CD | 50m easy run | Rest | 18km run with accelerating pace |
3 | Rest | 15m WU, 6x1000m, 10m CD | 50m easy run | 15m WU, 30m@HM pace, 10m CD | 50m easy run | Rest | 21km run with accelerating pace |
4 | Rest | 15m WU, 5x1500m, 2m RIB, 10m CD | 50m easy run | 15m WU, 35m@HM pace, 10m Cd | 50m easy run | Rest | 23km run with accelerating pace |
5 | Rest | 15m WU, 7x1200m, 2m RIB, 10m CD | 50m easy run | 15m WU, 35m@HM pace, 10m Cd | 50m easy run | Rest | 21km run with accelerating pace |
6 | Rest | 15m WU, 5x2000m, 2m RIB, 10m CD | 50m easy run | 15m WU, 40m@HM pace, 10m Cd | 50m easy run | Rest | 18km run with accelerating pace |
7 | Rest | 15m WU, 5x2000m, 2m RIB, 10m CD | 50m easy run | 15m WU, 40m@HM pace, 10m Cd | 50m easy run | Rest | 15km run with accelerating pace |
8 | Rest | 15m WU, 6x800m, 2m RIB, 10m CD | 50m easy run | 15m WU, 40m@HM pace, 10m CD | 50m easy run | Rest | RACE |
Min = Minutes
RIB = Rest In Between
WU = Warm UP
CD = Cool Down
HM = Half Marathon
Mpace = Marathon pace